Home » C2X 2460 CNC Profile Surface Grinding Machine
The dresser device can offer a minimum 0.01 mm graduation for the output in addition to effortlessness operation.
Lubricant is delivered each and every guide ways with an automatic lubrication system. Thus there is no interruption when the machine functions. The exterior autonomous hydraulic tank is positioned outside the machine to effortlessly access it for the purpose of maintenance. A chiefly designed valve as well as proximal switches facilitates even table reversing. This additionally averts heat as well as vibrations from being transported to the machine base.
GENERAL | Model No. C2X-2460 | |
Table size ( L * W ) | mm | 1500*600 |
Grinding range ( L * W ) | mm | 1500*600 |
Max. grinding height with new wheel and without magnetic chuck | mm | 500 |
Distance from Table to spindle centre Min. Max. |
|
82 750 |
Max. grinding width with relief at the front and rear | mm | 650 |
Max. grinding width without relief at the front and rear | mm | 680 |
Accuracy | As Per IS 2743 | |
Control ( 2 Axis ) / Optional | HUST / Siemens | |
Programming | Standard ‘G’ code and ‘M’ code, With NC File | |
Grinding Wheel | ||
Diameter Max. Min. |
mm mm |
400 200 |
Width Max. Min. |
mm mm |
50 60 |
Bore | mm | 127 |
Wheel Spindle | KW | 7.7 |
VERTICAL SLIDE (X-AXIS) | ||
Stroke | mm | 550 |
Rapid traverse | m/min | 3 |
Min. programmable increment | mm | 0.001 |
TRANSEVERSE SLIDE (Z-AXIS) | ||
Stroke | mm | 650 |
Continuous feed rate | m/min | 0.05-4 |
Rapid traverse | m/min | 4 |
Min. programmable increment | mm | 0.001 |
Automatic intermittent feed each table stroke | Programmable | |
Table | ||
Number of T-slots | 2 | |
Size | 14H7 | |
Max. Longitudinal traverse | mm | 1650 |
Infinitely variable speed | m/min | 2.5-25 |
Max. weight of the job ( I ) with chuck (ii) without chuck |
|
225 425 |
OPERATING SYSTEM | ||
X-Axis | With L.M Guide, Ballscrow, and Servo Motor | |
Z-Axis | With L.M Guide, Ballscrow, and Servo Motor | |
Repeatability for 6 consecutive readings | ||
Repeatability for 6 consecutive readings | mm | 0.002 |
Total connected power (approx.) | kw | 15 |